(MPU) Medium Duty Polyurethane Flexible Ducting/Hose
| Diameter Mm |
Weight Kg/m |
Bend Radius mm |
Max. Work. Press. Bar |
Max. Vacuum Bar |
|---|---|---|---|---|
| 51mm | ||||
| 63mm | 0.28 | 50 | 0.50 | 0.14 |
| 82mm | 0.34 | 62 | 0.40 | 0.13 |
| 102mm | 0.64 | 75 | 0.35 | 0.12 |
| 127mm | 0.80 | 95 | 0.30 | 0.10 |
| 144mm | 0.88 | 105 | 0.25 | 0.09 |
| 152 mm | 0.96 | 115 | 0.21 | 0.09 |
| 165mm | 1.01 | 120 | 0.20 | 0.09 |
| 182mm | 1.12 | 135 | 0.20 | 0.08 |
| 203mm | 1.26 | 155 | 0.17 | 0.08 |
| 228 mm | 1.47 | 175 | 0.14 | 0.06 |
| 254mm | 1.60 | 195 | 0.12 | 0.06 |
| 279mm | 1.73 | 210 | 0.12 | 0.06 |
| 305mm | 1.92 | 230 | 0.10 | 0.05 |
Construction
Polyester-polyurethane encapsulating a blue PVC coated spring steel wire helix.
Colour
Blue
Standard Lengths
10 Metre & 5 Metre
Temperature Range
-40°C to +100°C in a 20°C ambient
Applications
Suction and transportation of sawdust and wood splinters, cereals, granulates, abrasives, solids and fumes in the woodworking and pharmaceutical industries.
Properties
Excellent flexibility, good abrasion resistance and compressibility.
Good resistance to oil and petrol fumes. UV and ozone resistant.




