(HPU) Heavy Duty Polyurethane Flexible Ducting/Hose
| Diameter Mm |
Weight Kg/m |
Bend Radius mm |
Max. Work. Press. Bar |
Max. Vacuum Bar |
|---|---|---|---|---|
| 51mm | 0.27 | 51 | 1.30 | 0.28 |
| 63mm | 0.53 | 65 | 1.05 | 0.25 |
| 82mm | 0.65 | 80 | 0.70 | 0.18 |
| 102mm | 0.80 | 102 | 0.60 | 0.15 |
| 127mm | 1.00 | 127 | 0.40 | 0.12 |
| 144mm | 1.05 | 140 | 0.30 | 0.12 |
| 152 mm | 1.20 | 152 | 0.25 | 0.10 |
| 165mm | 1.32 | 160 | 0.25 | 0.10 |
| 182mm | 1.48 | 178 | 0.25 | 0.10 |
| 203mm | 1.69 | 203 | 0.20 | 0.09 |
| 228 mm | 1.88 | 228 | 0.20 | 0.09 |
| 254mm | 2.05 | 254 | 0.15 | 0.08 |
| 279mm | 2.24 | 279 | 0.13 | 0.07 |
| 305mm | 2.48 | 305 | 0.12 | 0.06 |
Construction
Polyester-Polyurethane wall with an embedded PVC coated spring steel wire helix.
Colour
Clear
Standard Lengths
10 Metre & 5 Metre
Temperature Range
-40°C to +100°C in a 20°C ambient
Applications
Suction and transportation of abrasive materials in a wide range of industries.
Properties
Excellent flexibility, high abrasion resistance and good resistance to fumes of solvents, oils and fuels.
UV and ozone resistant.




